EPS support and administrative staff.
The main HW people finder may also be a useful way to search for contact details of people here in Heriot-Watt.
The details on this list are taken from EPS staff database, and the page was last updated 7 November 2011.
Do we need to update your job title, email address, or room number? If so, please contact Susan Horton.
| Name | Position | Extn | Room | |
| Mr Curtis Lee Abbot | Technician | C.L.Abbott | x4356 | NS G.27 |
| Mr Anthony Aitken | Technican | A.Aitken | x3064 | DB G.33 |
| Mr Paul Allan | Glassblower | p.allan | x8022 | WP G.09 |
| Mr Aftab Aziz | Computer Technician | A.Aziz | x3289 | EM 1.78 |
| Mr Alan Barton | Technician | A.Barton | x4356 | NS G.27 |
| Mr Craig Bell | Technician | Craig.Bell | x4706 | NS G.18A |
| Mr Gary T Beveridge | Technician | G.T.Beveridge | x4198 | EM 1.77 |
| Mr Derek Bilsland | Computer Officer | d.bilsland | x3651 | EM 2.40 |
| Mr Alastair Blyth | Technician | A.Blyth | x4356 | NS G.27 |
| Mrs Linda Bruce | Secretary to Director of Support & Resources | L.Bruce | x3792 | DB 3.19 |
| Mrs Shari Bull | Administrator | S.Bull | x4571 | DB 3.21 |
| Mr Gavin Burns | Computer Officer | G.H.Burns | x3354 | EM 1.77 |
| Mrs Alex Jane Campbell | Administrator | A.Campbell | x8245 | DB 3.19 |
| Mr Kenny W Carruthers | Technician | K.W.Carruthers | x4356 | NS G.27 |
| Mrs Lyndsay Cassidy | Senior Secretary | L.J.Cassidy | x3025 | DB 1.51A |
| Ms Gwen Christie | PA to HoS | G.Christie | x3082 | DB 3.24 |
| Dr Koenraad Collart | Technician | K.M.P.Collart | x4235 | WP 2.27 |
| Mr Hugh Conner | Senior Computer Officer | H.M.Conner | x3337 | EM 2.04 |
| Ms Heather Cowx | Secretary | H.Cowx | x3474 | DB 1.51A |
| Mrs Rebecca Crawford | Secretary | x3592 | NS 1.21 | |
| Mr Peter Dempster | Technician | P.J.Dempster | x4154 | EM G.80 |
| Mr Tom Doherty | Technician | T.Doherty | x4235 | WP 2.19 |
| Mr Iain Drummond | Technician | I.C.Drummond | x4383 | NS G27 |
| Mrs Helen Duffin | P/t Secretary | H.Duffin | x8020 | WP 2.19 |
| Mrs Patricia Duncan | Administrator - Teaching & Learning | P.Duncan | x3040 | DB 3.09 |
| Dr David Ellis | Experimental Officer | D.Ellis | x4246/8035 | WP 2.31 |
| Mr Oscar Samuel Englebert | Laboratory Assistant | x | ||
| Mr Sean Farrell | Learning Developer | S.J.Farrell | x3048 | DB 1.11 |
| Mrs Irene Kennedy Fox | Secretary | I.Fox | x3021 | DB 3.19 |
| Mr Paul Glynn | Computer Technician | P.W.Glynn | x3289 | EM 1.78 |
| Mrs Christina Graham | Technician | Christina.Graham | x4233 | WP 1.11 |
| Ms Valentina Guerrieri | Secretary | x | ||
| Mr Brian John Harding | Stores Assistant | B.J.Harding | x | |
| Mrs Jongky S Harlim | Secretary | J.S Harlim | x4598 | DB 3.03 |
| Mr Ian Harrower | Technician | I.D.Harrower | x8078 | DB G.32 |
| Mr Andrew Haston | Technician | A.Haston | x3332 | EM 1.80 |
| Mr Peter B Heron | Technician | P.B.Heron | x3064 | DB G.34 |
| Mrs Mylene Honore-L'Hortalle | Secretary | M.Honore-lHortalle | x3328 | EM 2.43 |
| Mrs Susan Horton | Administrator | S.Horton | x3654 | DB 3.08 |
| Mrs Lynn Hounsell | Secretary | L.Hounsell | x3076 | DB 3.03 |
| Mr Al Houstin | Senior Superintendant | A.Houstin | x3331 | EM 1.31 |
| Mr Graham Hunter | Technician | G.G.Hunter | x4198 | EM 1.77 |
| Mrs Josephine K Jones | Secretary | J.K.Jones | x3131 | NS 1.21 |
| Mr Niall Keith | Trainee Technician | x4356 | NS G.27 | |
| Ms Lisa Kilcullen | Secretary | L.Kilcullen | x3326 | EM 2.42 |
| Mr Richard Kinsella | Technician | R.Kinsella | x4356 | NS G.27 |
| Mr Lawrence Lamond | Financial Controller | L.Lamond | x3032 | DB 3.13 |
| Mr Mark Leonard | Experimental Office/PhD | M.Leonard | x8243 | EM G.22 |
| Mr Barry Lorimer | Technician | B.G.Lorimer | x4198 | EM 1.77 |
| Mrs Alison Low | Administrator | A.H.Low | x8245 | NS 2.01 |
| Mr Chris Mack | Technician | C.A.Mack | x8078 | NS G.32 |
| Mr Gordon MacKinnon | Technician | G.MacKinnon | x4198 | EM 1.77 |
| Mr John Mason | Technician | J.Mason | x8078 | NS G.32 |
| Miss Grace McCulloch | Finance Assistant | G.McCulloch | x4688 | DB 3.21 |
| Mrs Eileen McEvoy | Technician | E.M.McEvoy | x4708 | JC NG 13 |
| Miss Sarah McGill | Secretary | S.E.McGill | x3328 | EM 2.43 |
| Miss Brenda McKenzie | Technician | B.Gilroy | x3052 | DB 1.22 |
| Mr Len McLean | Technician | L.McLean | x3506 | EM G.86 |
| Mr Mark McSorley | Trainee Technician | x4356 | NS G.27 | |
| Mr Malcolm McWilliams | Superintendent | M.McWilliams | x4743 | DB G.44 |
| Mrs Marion Millar | Technician | M.K.Millar | x4742 | NS 1.25 |
| Mr Ronnie Millar | Technician | R.Millar | x4708 | JC G.12 |
| Mr Shahreza Mohammadi | Computing Officer | R.Mohammadi | x3289 | EM 1.77 |
| Mr Euan J Nelson | Technician | E.J.Nelson | x3060 | DB G.42 |
| Mr David J Nisbet | Administrator - Management Group | D.J.Nisbet | x3041 | DB 3.08 |
| Mr Derek Penman | Director of Administration | derek.penman | x3024 | DB 3.14 |
| Mrs Mary Pratt | Storekeeper | M.Pratt | x3761 | WP G.23 |
| Dr Trevor R Pugsley | Development Officer | T.Pugsley | x3048 | DB 1.11 |
| Dr Georgina Rosair | Experimental Officer | G.M.Rosair | x8036 | WP G.03 |
| Mr Neil Ross | Technician | Neil.Ross | x3058 | DB G.52 |
| Ms Linda Roy | Secretary | L.Roy | x3103 | WP 2.20 |
| Dr Lorraine Russell | Safety Liaison Officer | L.David | x3030 | DB 1.03 |
| Mr Steve Selkirk | Technician | S.Selkirk | x3508 | EM 1.79 |
| Miss Karen M Sinclair | Secretary | Karen.Sinclair | x3131 | NS 1.21 |
| Mr Cameron Smith | Stores Technician | Cameron.Smith | x4732 | NS G.21 |
| Mr George R Smith | Superintendent | G.R.Smith | x3059 | NS 1.07 |
| Mrs Kim Smith | Secretary | K.D.Smith | x3021 | DB 3.09 |
| Ms Ginny Spencer | PGT Administrator | G.Spencer | x3026 | DB 3.04 |
| Mr Mark Stewart | Technician | M.Stewart | x3064 | DB G.33 |
| Mr Matthew Wasley | SUPA Administrator | M.R.M.Wasley | x | DB 1.31 |
| Mrs Susan White | Secretary | S.White_1 | x3328 | EM 2.43 |
| Mr Robert Young | Technician | R.Young | x4198 | EM 1.78 |
| Mrs Sheila Young | Secretary - Undergraduate Office | S.Young | x3025 | DB 1.51A |
Some notes about this information - the names, job titles, phone numbers and room names are all updated from the EPS staff database.
There may be some out of date information here. Please help us by contacting Susan Horton if you spot anything that could be corrected.
Previously multiple lists had been provided separating suport staff by discipline. This has been combined into a single list of EPS, to make it easier to keep up to date. We hope this will also make it easier to find people, with fewer pages to check. Please speak to Sean Farrell if there is anything else we could improve about this page or website.
